Public Records - Thursday, September 25, 2008
Summary
3,218 Public Records consisting of 3,218 Names & Addresses.
Real Estate & Development | Law & Government | Business & People |
| |
| Accountants - Active | 0 |
| Accountants - Inactive | 0 |
| Accounting Firms | 0 |
| Architects | 0 |
| Architecture Firms | 0 |
| Auto Dealers | 0 |
| Beauty & Cosmetology Shops | 0 |
| Business Licenses | 18 |
| Car Salesman | 0 |
| Charters | 3 |
| Contracting Companies - Building | 0 |
| Contracting Companies - Electrical | 0 |
| Contracting Companies - Heating & Air | 0 |
| Contracting Companies - Mechanical | 0 |
| Contracting Companies - Plumbing | 0 |
| Contractors | 0 |
| Cosmetology | 0 |
| Employment Agencies | 0 |
| Engineering Firms | 0 |
| Engineers | 0 |
| Engineers - Inactive & Retired | 0 |
| Home Improvement Contractors | 0 |
| Home Inspectors | 0 |
| Insurance Agents | 0 |
| Insurance Companies | 0 |
| Interior Designers | 0 |
| Land Surveyor | 0 |
| Landscape Architects | 0 |
| Landscape Architecture Firms | 0 |
| Limited License Electrician | 0 |
| Limited License Plumber | 0 |
| Locksmiths | 0 |
| Marriage Licenses | 26 |
| Misc Register Filings | 14 |
| Motor Vehicle Manufacturers/Distributors | 0 |
| Newcomers: Utility Connections | 86 |
| Other Liens | 7 |
| Private Probation Services | 0 |
| Public Adjuster | 0 |
| Real Estate Agents | 0 |
| Real Estate Firms | 0 |
| Title Companies | 0 |
| UCC Filings, Releases, & Other Activity | 14 |
|
Court Calendars
| Details | Date | Name (Click View for Details) | Street Name (Click View for Complete Address) |
| View | 09/25/08 | Bannister, John P; Broy, Joseph L; Campbell, Scott C; Gresham, Darryl D; Johnson, Dillon; Johnson, Jordan; Johnson, Nacquia; Johnson, Samuel T; JP Bannister Trucking, Inc; Piccirilli, Gene; Popescu, Costin; Rom Trans Inc; USAA Insurance Company; Waring, Roane | |
| View | 09/25/08 | Baptist Memorial Healthcare Corporation; Dunlap, William W; Eskridge, Janelle R; Eskridge, Reginald L; Jordan, Loys A; Kline, Stanley J; Noel, Elijah; Overall, Lisa A; Rodriguez, Miguel H; Team Health, Inc | |